Bundling Clips with Fir Tree, for Oval Holes BCFT63x100S
Cikkszám: 151-00759
Tulajdonságok
- Especially for banding of cables and cable looms
- Fastened onto winding bar with binding twine, adhesive tape or cable ties
- Manually or automatic application with Autotool 2000, AT2000CPK or ATS3080
- Various base geometries for wide variety of metal gauges and bore diameters
Tanúsítványok

Felhasználás
Originally designed for the Automotive industry, these clips offer simple and easy methods of securing cables, hoses or pipes. They have many applications within a wide range of industries.
BCFT63x100S az alábbi iparágban használhatóak
More products in this product group
Bundling Clips with Fir Tree, for Oval Holes >Colour | Black (BK) |
Features and Benefits | BundlingClips with fir tree bases are easy to mount in drill holes and are able to withstand high extraction forces. The cable bundle is fastened to the winder bar easily with cable ties or adhesive tape. Holding tabs prevent the tie slipping sideways on the cable bundle. A special feature of the CHDP66 BundlingClip is its vertical winder bar, which enables two cables or cable bundles to be routed in parallel. BundlingClips with oval fir tree bases feature anti-twist protection. |
Fixation Method | Fir Tree for oval holes |
GLOBAL PART DESCRIPTION | BCFT63x100S-PA66HIRHS-BK |
Pack Cont. | 1000 |
Package Quantity per | Bag |
Product Group | Bundling Clips with Fir Tree, for Oval Holes |
Type | BCFT63x100S_HIRHS_M1 |
Bundling Bar Length | 40.0mm |
for Hole ∅ (FH) | 6.5 x 10.2 mm |
for Panel Thickness min - max | 0.6 - 2.5 mm |
Height (H) | 7.5mm |
Length (L) | 40.0mm |
Width (W) | 8.0mm |
ELV compliant Dir. Art. 4 (2) | YES |
Flammability | UL 94 HB |
Hazardous good | No |
Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
Operating Temperature - °C | -40 °C to +105 °C |
Specifications |
![]() |
|
|
EAN / GTIN | 4031026319490 |
Packaging 1 - Height (m) | 0.15m |
Packaging 1 - Length (m) | 0.4m |
Packaging 1 - Qty | 1000 |
Packaging 1 - Type | Bag |
Packaging 1 - Volume (m³) | 0.018m³ |
Packaging 1 - Weight (kg) | 0.71077kg |
Packaging 1 - Width (m) | 0.3m |
Packaging 3 - Height (m) | 0.368m |
Packaging 3 - Length (m) | 0.584m |
Packaging 3 - Qty | 20000 |
Packaging 3 - Type | Carton |
Packaging 3 - Volume (m³) | 0.083m³ |
Packaging 3 - Weight (kg) | 15.0354kg |
Packaging 3 - Width (m) | 0.386m |
Packaging 4 - Height (m) | 1.249m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 240000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.199m³ |
Packaging 4 - Weight (kg) | 201.48kg |
Packaging 4 - Width (m) | 0.8m |
Weight | 0.69kg |
ETIM 5.0 | EC000449 |
ETIM 6.0 | EC000449 |
Maradjon velünk kapcsolatban!
Iratkozzon fel hírlevelünkre